🇿🇦
Satrix S&P 500 Feeder ETF
STX500J.J
Screener
Parcourir les sociétés des bourses africaines
Explorer les sociétés cotées sur les principales bourses africaines.
Aucun filtre actif
1373 résultats
Réinitialiser
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| STX500J.J | Satrix S&P 500 Feeder ETF | — | — | Johannesburg Stock Exchange |
| 4BMRP1p.4AX | Brentwood Moderate Risk Fund 1 Ltd | — | — | 4AX - Cape Town Stock Exchange |
| COVI.MZ | Compagnie Des Villages De Vacances De L'isle De France Limitee | Real Estate | Real Estate Management & Development | Stock Exchange of Mauritius |
| MFSC.CA | Egypt Free Shops Company SAE | Consumer Discretionary | Specialty Retail | Egyptian Exchange |
| POCO.CA | Port Said Containers and Cargo Handling Co | — | — | Egyptian Exchange |
| NAKL.TN | Ennakl Automobiles SA | Consumer Discretionary | Specialty Retail | Bourse de Tunis |
| CAFCA.ZI | CAFCA Ltd | Industrials | Electrical Equipment | Zimbabwe Stock Exchange |
| AJWA.CA | Ajwa for Food Industries Co Egypt SAE | Consumer Staples | Food Products | Egyptian Exchange |
| ALM.CS | Maroc Aluminium Du SA | Industrials | Building Products | Casablanca Stock Exchange |
| ABJC.CI | Servair Abidjan SA | Industrials | Transportation Infrastructure | Bourse Régionale des Valeurs Mobilières |
| SECH.BT | Sechaba Brewery Holdings Ltd | Consumer Staples | Beverages | Botswana Stock Exchange |
| BCI.CS | Marocaine pour le Commerce et l'Industrie Banque SA | Financials | Banks | Casablanca Stock Exchange |
| YETU.TZ | Yetu Microfinance Bank PLC | — | — | Dar es Salaam Stock Exchange |
| CSYSBJ.J | 10X Yield Selected Bond ETF | — | — | Johannesburg Stock Exchange |
| ETERNAO.LG | Eterna PLC | Energy | Oil, Gas & Consumable Fuels | Nigerian Stock Exchange |
| PRESCO.LG | Presco PLC | Consumer Staples | Food Products | Nigerian Stock Exchange |
| REMJ.J | Remgro Ltd | Financials | Financial Services | Johannesburg Stock Exchange |
| UPL.LG | University Press PLC | Communication Services | Media | Nigerian Stock Exchange |
| ATQA.CA | Misr National Steel SAE | Materials | Metals & Mining | Egyptian Exchange |
| ACGC.CA | Arab Cotton Ginning Co | Consumer Discretionary | Textiles, Apparel & Luxury Goods | Egyptian Exchange |
🇿🇦
Brentwood Moderate Risk Fund 1 Ltd
4BMRP1p.4AX
🇲🇺
Compagnie Des Villages De Vacances De L'isle De France Limitee
COVI.MZ
🇪🇬
Egypt Free Shops Company SAE
MFSC.CA
🇪🇬
Port Said Containers and Cargo Handling Co
POCO.CA
🇹🇳
Ennakl Automobiles SA
NAKL.TN
🇿🇼
CAFCA Ltd
CAFCA.ZI
🇪🇬
Ajwa for Food Industries Co Egypt SAE
AJWA.CA
🇲🇦
Maroc Aluminium Du SA
ALM.CS
🇨🇮
Servair Abidjan SA
ABJC.CI
🇧🇼
Sechaba Brewery Holdings Ltd
SECH.BT
🇲🇦
Marocaine pour le Commerce et l'Industrie Banque SA
BCI.CS
🇹🇿
Yetu Microfinance Bank PLC
YETU.TZ
🇿🇦
10X Yield Selected Bond ETF
CSYSBJ.J
🇳🇬
Eterna PLC
ETERNAO.LG
🇳🇬
Presco PLC
PRESCO.LG
🇿🇦
Remgro Ltd
REMJ.J
🇳🇬
University Press PLC
UPL.LG
🇪🇬
Misr National Steel SAE
ATQA.CA
🇪🇬
Arab Cotton Ginning Co
ACGC.CA