🇲🇺
Tadvest Ltd
TAD.MZ
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| TAD.MZ | Tadvest Ltd | — | — | The Stock Exchange of Mauritius |
| THOMASW.LG | Thomas Wyatt Nigeria PLC | Materials | Paper & Forest Products | THE NIGERIAN STOCK EXCHANGE |
| SBMH.MZ | SBM Holdings Ltd | Financials | Banks | STOCK EXCHANGE OF MAURITIUS LTD |
| MTNN.LG | MTN Nigeria Communications PLC | Communication Services | Wireless Telecommunication Services | THE NIGERIAN STOCK EXCHANGE |
| BIND.VF | Bindura Nickel Corp Ltd | Financials | Consumer Finance | Victoria Falls Stock Exchange |
| WILD.ZI | Willdale Ltd | Materials | Construction Materials | ZIMBABWE STOCK EXCHANGE |
| MURJ.J | Murray & Roberts Holdings Ltd | Industrials | Construction & Engineering | JOHANNESBURG STOCK EXCHANGE |
| RDS.CS | Residences Dar Saada SA | Real Estate | Real Estate Management & Development | CASABLANCA STOCK EXCHANGE |
| CTSB.CA | City Trade Securities and Brokerage SAE | — | — | The Egyptian Exchange |
| TONJ.J | Tongaat Hulett Ltd | Consumer Staples | Food Products | JOHANNESBURG STOCK EXCHANGE |
| SGBC.CI | Societe Generale Cote D'ivoire SA | Financials | Banks | BOURSE REGIONALE DES VALEURS MOBILIERES |
| ATLC.CA | AT Lease SAE | Financials | Financial Services | EGYPTIAN EXCHANGE |
| COGMANJ.J | Coronation Global Managed Prescient Feeder AMETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| KIOJ.J | Kumba Iron Ore Ltd | Materials | Metals & Mining | JOHANNESBURG STOCK EXCHANGE |
| STXWDMJ.J | Satrix MSCI World Feeder ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| CSAG.CA | Canal Shipping Agencies Co SAE | Industrials | Transportation Infrastructure | EGYPTIAN EXCHANGE |
| VCN.CS | Vicenne | Health Care | Health Care Providers & Services | Casablanca Stock Exchange |
| ATL.CS | AtlantaSanad SA | Financials | Insurance | CASABLANCA STOCK EXCHANGE |
| TOTAL.LG | TotalEnergies Marketing Nigeria PLC | Energy | Oil, Gas & Consumable Fuels | THE NIGERIAN STOCK EXCHANGE |
| THAJ.J | Tharisa PLC | Materials | Metals & Mining | JOHANNESBURG STOCK EXCHANGE |
🇳🇬
Thomas Wyatt Nigeria PLC
THOMASW.LG
🇲🇺
SBM Holdings Ltd
SBMH.MZ
🇳🇬
MTN Nigeria Communications PLC
MTNN.LG
🇿🇼
Bindura Nickel Corp Ltd
BIND.VF
🇿🇼
Willdale Ltd
WILD.ZI
🇿🇦
Murray & Roberts Holdings Ltd
MURJ.J
🇲🇦
Residences Dar Saada SA
RDS.CS
🇪🇬
City Trade Securities and Brokerage SAE
CTSB.CA
🇿🇦
Tongaat Hulett Ltd
TONJ.J
🇨🇮
Societe Generale Cote D'ivoire SA
SGBC.CI
🇪🇬
AT Lease SAE
ATLC.CA
🇿🇦
Coronation Global Managed Prescient Feeder AMETF
COGMANJ.J
🇿🇦
Kumba Iron Ore Ltd
KIOJ.J
🇿🇦
Satrix MSCI World Feeder ETF
STXWDMJ.J
🇪🇬
Canal Shipping Agencies Co SAE
CSAG.CA
🇲🇦
Vicenne
VCN.CS
🇲🇦
AtlantaSanad SA
ATL.CS
🇳🇬
TotalEnergies Marketing Nigeria PLC
TOTAL.LG
🇿🇦
Tharisa PLC
THAJ.J