🇲🇺
Swan General Ltd
SWAN.MZ
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| SWAN.MZ | Swan General Ltd | Financials | Insurance | STOCK EXCHANGE OF MAURITIUS LTD |
| MISR.CA | Misr Intercontinental for Granite and Marble SAE | — | — | The Egyptian Exchange |
| ETF500J.J | 1nvest S&P500 Index Feeder ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| IMO.CS | Immorente Invest SA | Real Estate | Diversified REITs | CASABLANCA STOCK EXCHANGE |
| HDCJ.J | Hudaco Industries Ltd | Industrials | Trading Companies & Distributors | JOHANNESBURG STOCK EXCHANGE |
| ETFSRIJ.J | 1nvest MSCI Wld Scll Rspnsbl Invstmnt Idx Fdr ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| ETFEMAJ.J | 1nvest MSCI EM Asia Index Feeder ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| HDST.CA | HedgeStone investment | — | — | The Egyptian Exchange |
| BAT.NR | British American Tobacco Kenya Plc | Consumer Staples | Tobacco | NAIROBI STOCK EXCHANGE |
| SAPJ.J | Sappi Ltd | Materials | Paper & Forest Products | JOHANNESBURG STOCK EXCHANGE |
| SNVJ.J | Santova Ltd | Industrials | Air Freight & Logistics | JOHANNESBURG STOCK EXCHANGE |
| CIMO.MZ | Compagnie Immobiliere Limitee | Real Estate | Real Estate Management & Development | STOCK EXCHANGE OF MAURITIUS LTD |
| ARAB.CA | Arab Developers Holding SAE | Real Estate | Real Estate Management & Development | EGYPTIAN EXCHANGE |
| MTMD.MZ | Omnicane Ltd | Utilities | Independent Power and Renewable Electricity Producers | STOCK EXCHANGE OF MAURITIUS LTD |
| AL.TN | Air Liquide Tunisie SA | Materials | Chemicals | BOURSE DE TUNIS |
| PZ.LG | PZ Cussons Nigeria PLC | Consumer Staples | Household Products | THE NIGERIAN STOCK EXCHANGE |
| EHZL.ZI | EcoCash Holdings Zimbabwe Ltd | Financials | Financial Services | ZIMBABWE STOCK EXCHANGE |
| SID.CS | Ste Nationale de Siderurgie SA | Materials | Metals & Mining | CASABLANCA STOCK EXCHANGE |
| GDWA.CA | Gadwa for Industrial Development SAE | Financials | Capital Markets | EGYPTIAN EXCHANGE |
| ICID.CA | International Company for Investment and Development SAE | Financials | Capital Markets | EGYPTIAN EXCHANGE |
🇪🇬
Misr Intercontinental for Granite and Marble SAE
MISR.CA
🇿🇦
1nvest S&P500 Index Feeder ETF
ETF500J.J
🇲🇦
Immorente Invest SA
IMO.CS
🇿🇦
Hudaco Industries Ltd
HDCJ.J
🇿🇦
1nvest MSCI Wld Scll Rspnsbl Invstmnt Idx Fdr ETF
ETFSRIJ.J
🇿🇦
1nvest MSCI EM Asia Index Feeder ETF
ETFEMAJ.J
🇪🇬
HedgeStone investment
HDST.CA
🇰🇪
British American Tobacco Kenya Plc
BAT.NR
🇿🇦
Sappi Ltd
SAPJ.J
🇿🇦
Santova Ltd
SNVJ.J
🇲🇺
Compagnie Immobiliere Limitee
CIMO.MZ
🇪🇬
Arab Developers Holding SAE
ARAB.CA
🇲🇺
Omnicane Ltd
MTMD.MZ
🇹🇳
Air Liquide Tunisie SA
AL.TN
🇳🇬
PZ Cussons Nigeria PLC
PZ.LG
🇿🇼
EcoCash Holdings Zimbabwe Ltd
EHZL.ZI
🇲🇦
Ste Nationale de Siderurgie SA
SID.CS
🇪🇬
Gadwa for Industrial Development SAE
GDWA.CA
🇪🇬
International Company for Investment and Development SAE
ICID.CA