🇪🇬
Port Said Containers and Cargo Handling Co
POCO.CA
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| POCO.CA | Port Said Containers and Cargo Handling Co | — | — | The Egyptian Exchange |
| REV.ZI | Revitus Property Opportunities Real Estate Investment Trust Fund | — | — | Zimbabwe Stock Exchange |
| SGPJ.J | Sail Mining Group Ltd | Materials | Metals & Mining | The Johannesburg Stock Exchange Limited (Embargo) |
| HARJ.J | Harmony Gold Mining Company Ltd | Materials | Metals & Mining | JOHANNESBURG STOCK EXCHANGE |
| NIC.UG | NIC Holdings Ltd | Financials | Insurance | UGANDA SECURITIES EXCHANGE |
| EKHO.CA | Egypt Kuwait Holding Co SAE | Financials | Capital Markets | EGYPTIAN EXCHANGE |
| ECYCL.TN | Ste Euro Cycles SA | Consumer Discretionary | Leisure Products | BOURSE DE TUNIS |
| PAL.TZ | Precision Air Services PLC | — | — | Dar es Salaam Stock Exchange |
| CSYSBJ.J | 10X Yield Selected Bond ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| GFIJ.J | Gold Fields Ltd | Materials | Metals & Mining | JOHANNESBURG STOCK EXCHANGE |
| UNHOMES.LG | Union Homes Savings & Loans PLC | Financials | Financial Services | THE NIGERIAN STOCK EXCHANGE |
| NSLTECH.LG | Secure Electronic Technology PLC | Consumer Discretionary | Hotels, Restaurants & Leisure | THE NIGERIAN STOCK EXCHANGE |
| KORA.CA | Korra Holding | Industrials | Industrial Conglomerates | The Egyptian Exchange |
| ABSA.NR | Absa Bank Kenya PLC | Financials | Banks | NAIROBI STOCK EXCHANGE |
| EEII.CA | Arab Engineering Industries SAE | Industrials | Machinery | EGYPTIAN EXCHANGE |
| ATEL.LZ | Airtel Networks Zambia PLC | Communication Services | Wireless Telecommunication Services | LUSAKA STOCK EXCHANGE |
| KQNA.NR | Kenya Airways PLC | Industrials | Passenger Airlines | NAIROBI STOCK EXCHANGE |
| POLYPRO.LG | Poly Products Nigeria PLC | Materials | Chemicals | THE NIGERIAN STOCK EXCHANGE |
| DTK.NR | Diamond Trust Bank Kenya Ltd | Financials | Banks | NAIROBI STOCK EXCHANGE |
| IVTJ.J | Invicta Holdings Ltd | Industrials | Trading Companies & Distributors | JOHANNESBURG STOCK EXCHANGE |
🇿🇼
Revitus Property Opportunities Real Estate Investment Trust Fund
REV.ZI
🇿🇦
Sail Mining Group Ltd
SGPJ.J
🇿🇦
Harmony Gold Mining Company Ltd
HARJ.J
🇺🇬
NIC Holdings Ltd
NIC.UG
🇪🇬
Egypt Kuwait Holding Co SAE
EKHO.CA
🇹🇳
Ste Euro Cycles SA
ECYCL.TN
🇹🇿
Precision Air Services PLC
PAL.TZ
🇿🇦
10X Yield Selected Bond ETF
CSYSBJ.J
🇿🇦
Gold Fields Ltd
GFIJ.J
🇳🇬
Union Homes Savings & Loans PLC
UNHOMES.LG
🇳🇬
Secure Electronic Technology PLC
NSLTECH.LG
🇪🇬
Korra Holding
KORA.CA
🇰🇪
Absa Bank Kenya PLC
ABSA.NR
🇪🇬
Arab Engineering Industries SAE
EEII.CA
🌍
Airtel Networks Zambia PLC
ATEL.LZ
🇰🇪
Kenya Airways PLC
KQNA.NR
🇳🇬
Poly Products Nigeria PLC
POLYPRO.LG
🇰🇪
Diamond Trust Bank Kenya Ltd
DTK.NR
🇿🇦
Invicta Holdings Ltd
IVTJ.J