🇿🇦
Vukile Property Fund Ltd
VKEJ.J
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| VKEJ.J | Vukile Property Fund Ltd | Real Estate | Retail REITs | JOHANNESBURG STOCK EXCHANGE |
| IEEC.CA | Industrial and Engineering Enterprises Co SAE | Industrials | Construction & Engineering | EGYPTIAN EXCHANGE |
| OKOMUOI.LG | Okomu Oil Palm Company PLC | Consumer Staples | Food Products | THE NIGERIAN STOCK EXCHANGE |
| EKHO.CA | Egypt Kuwait Holding Co SAE | Financials | Capital Markets | EGYPTIAN EXCHANGE |
| SLAM.NR | Sanlam Kenya PLC | Financials | Insurance | NAIROBI STOCK EXCHANGE |
| ELIJ.J | Ellies Holdings Ltd | Information Technology | Communications Equipment | JOHANNESBURG STOCK EXCHANGE |
| LUTS.CA | Lotus for Agricultural Investments and Development | — | — | The Egyptian Exchange |
| UNIF.ZI | Unifreight Africa Ltd | Industrials | Ground Transportation | ZIMBABWE STOCK EXCHANGE |
| MANSARD.LG | Axa Mansard Insurance PLC | Financials | Insurance | THE NIGERIAN STOCK EXCHANGE |
| FGLJ.J | Finbond Group Ltd | Financials | Consumer Finance | JOHANNESBURG STOCK EXCHANGE |
| TNM.MV | Telekom Networks Malawi PLC | Communication Services | Wireless Telecommunication Services | MALAWI STOCK EXCHANGE |
| FML.GH | Fan Milk Ltd | Consumer Staples | Food Products | GHANA STOCK EXCHANGE |
| HAFR.NR | Home Afrika Ltd | — | — | Nairobi Stock Exchange |
| AJWA.CA | Ajwa for Food Industries Co Egypt SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| RWESGJ.J | Reitway Global Property ESG Prescient ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| ANFI.CA | Alexandria National Company for Financial Investment SAE | Financials | Capital Markets | EGYPTIAN EXCHANGE |
| MSE.MZ | Medine Ltd | Consumer Staples | Food Products | STOCK EXCHANGE OF MAURITIUS LTD |
| IMO.CS | Immorente Invest SA | Real Estate | Diversified REITs | CASABLANCA STOCK EXCHANGE |
| NPKZ.ZI | Nampak Zimbabwe Ltd | Materials | Containers & Packaging | ZIMBABWE STOCK EXCHANGE |
| MUCOBA.TZ | Mucoba Bank PLC | — | — | Dar es Salaam Stock Exchange |
🇪🇬
Industrial and Engineering Enterprises Co SAE
IEEC.CA
🇳🇬
Okomu Oil Palm Company PLC
OKOMUOI.LG
🇪🇬
Egypt Kuwait Holding Co SAE
EKHO.CA
🇰🇪
Sanlam Kenya PLC
SLAM.NR
🇿🇦
Ellies Holdings Ltd
ELIJ.J
🇪🇬
Lotus for Agricultural Investments and Development
LUTS.CA
🇿🇼
Unifreight Africa Ltd
UNIF.ZI
🇳🇬
Axa Mansard Insurance PLC
MANSARD.LG
🇿🇦
Finbond Group Ltd
FGLJ.J
🌍
Telekom Networks Malawi PLC
TNM.MV
🇬🇭
Fan Milk Ltd
FML.GH
🇰🇪
Home Afrika Ltd
HAFR.NR
🇪🇬
Ajwa for Food Industries Co Egypt SAE
AJWA.CA
🇿🇦
Reitway Global Property ESG Prescient ETF
RWESGJ.J
🇪🇬
Alexandria National Company for Financial Investment SAE
ANFI.CA
🇲🇺
Medine Ltd
MSE.MZ
🇲🇦
Immorente Invest SA
IMO.CS
🇿🇼
Nampak Zimbabwe Ltd
NPKZ.ZI
🇹🇿
Mucoba Bank PLC
MUCOBA.TZ