🇿🇦
Sasfin Holdings Ltd
SFNJ.J
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| SFNJ.J | Sasfin Holdings Ltd | Financials | Banks | JOHANNESBURG STOCK EXCHANGE |
| 27FGMFJ.J | 27four Global Multi-Factor Eq Actively Managed ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| CHO.BT | Chobe Holdings Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | BOTSWANA STOCK EXCHANGE |
| IDRE.CA | Ismailia Development and Real Estate Co SAE | Real Estate | Real Estate Management & Development | EGYPTIAN EXCHANGE |
| INLJ.J | Investec Ltd | Financials | Capital Markets | JOHANNESBURG STOCK EXCHANGE |
| SMFR.CA | Samad Misr SAE | Materials | Chemicals | EGYPTIAN EXCHANGE |
| ALW.GH | Aluworks Ltd | Materials | Metals & Mining | GHANA STOCK EXCHANGE |
| ARAB.CA | Arab Developers Holding SAE | Real Estate | Real Estate Management & Development | EGYPTIAN EXCHANGE |
| NMHL.MZ | New Mauritius Hotels Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | STOCK EXCHANGE OF MAURITIUS LTD |
| BNA.TN | Banque Nationale Agricole SA | Financials | Banks | BOURSE DE TUNIS |
| SNFC.CA | Sharkia National Company for Food Security SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| VETGOODS.LG | VETIVA CONSUMER GOODS ETF | — | — | The Nigerian Stock Exchange |
| RIS.CS | Risma SA | Consumer Discretionary | Hotels, Restaurants & Leisure | CASABLANCA STOCK EXCHANGE |
| IMO.CS | Immorente Invest SA | Real Estate | Diversified REITs | CASABLANCA STOCK EXCHANGE |
| CAFCA.ZI | CAFCA Ltd | Industrials | Electrical Equipment | ZIMBABWE STOCK EXCHANGE |
| SPPJ.J | SPAR Group Ltd | Consumer Staples | Consumer Staples Distribution & Retail | JOHANNESBURG STOCK EXCHANGE |
| NTLC.CI | Nestle Cote d'Ivoire SA | Consumer Staples | Food Products | BOURSE REGIONALE DES VALEURS MOBILIERES |
| CAUD.MZ | Caudan Development Ltd | Real Estate | Real Estate Management & Development | STOCK EXCHANGE OF MAURITIUS LTD |
| QFHJ.J | Quantum Foods Holdings Ltd | Consumer Staples | Food Products | JOHANNESBURG STOCK EXCHANGE |
| UBS.MZ | United Bus Service Ltd | — | — | The Stock Exchange of Mauritius |
🇿🇦
27four Global Multi-Factor Eq Actively Managed ETF
27FGMFJ.J
🇧🇼
Chobe Holdings Ltd
CHO.BT
🇪🇬
Ismailia Development and Real Estate Co SAE
IDRE.CA
🇿🇦
Investec Ltd
INLJ.J
🇪🇬
Samad Misr SAE
SMFR.CA
🇬🇭
Aluworks Ltd
ALW.GH
🇪🇬
Arab Developers Holding SAE
ARAB.CA
🇲🇺
New Mauritius Hotels Ltd
NMHL.MZ
🇹🇳
Banque Nationale Agricole SA
BNA.TN
🇪🇬
Sharkia National Company for Food Security SAE
SNFC.CA
🇳🇬
VETIVA CONSUMER GOODS ETF
VETGOODS.LG
🇲🇦
Risma SA
RIS.CS
🇲🇦
Immorente Invest SA
IMO.CS
🇿🇼
CAFCA Ltd
CAFCA.ZI
🇿🇦
SPAR Group Ltd
SPPJ.J
🇨🇮
Nestle Cote d'Ivoire SA
NTLC.CI
🇲🇺
Caudan Development Ltd
CAUD.MZ
🇿🇦
Quantum Foods Holdings Ltd
QFHJ.J
🇲🇺
United Bus Service Ltd
UBS.MZ