🇳🇬
Transcorp Power PLC
TRANSPOWER.LG
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| TRANSPOWER.LG | Transcorp Power PLC | Utilities | Electric Utilities | THE NIGERIAN STOCK EXCHANGE |
| BOAB.CI | Bank of Africa Benin SA | Financials | Banks | BOURSE REGIONALE DES VALEURS MOBILIERES |
| DNMEYER.LG | Meyer PLC | Materials | Chemicals | THE NIGERIAN STOCK EXCHANGE |
| MMAT.CA | Marsa Marsa Alam for Tourism Development SAE | — | — | The Egyptian Exchange |
| DANGCEM.LG | Dangote Cement PLC | Materials | Construction Materials | THE NIGERIAN STOCK EXCHANGE |
| FIRSTHOLD.LG | First HoldCo PLC | Financials | Banks | The Nigerian Stock Exchange |
| ABSA.NR | Absa Bank Kenya PLC | Financials | Banks | NAIROBI STOCK EXCHANGE |
| CERA.CA | Arab Ceramic Co SAE | Industrials | Building Products | EGYPTIAN EXCHANGE |
| THOMASW.LG | Thomas Wyatt Nigeria PLC | Materials | Paper & Forest Products | THE NIGERIAN STOCK EXCHANGE |
| SPHC.CI | Societe Africaine de Plantations d'Heveas SA | Consumer Discretionary | Automobile Components | BOURSE REGIONALE DES VALEURS MOBILIERES |
| FLOURMI.LG | Flour Mills of Nigeria PLC | Consumer Staples | Food Products | THE NIGERIAN STOCK EXCHANGE |
| NMHL.MZ | New Mauritius Hotels Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | STOCK EXCHANGE OF MAURITIUS LTD |
| BUAFOODS.LG | BUA Foods PLC | Consumer Staples | Food Products | THE NIGERIAN STOCK EXCHANGE |
| CPIJ.J | Capitec Bank Holdings Ltd | Financials | Banks | JOHANNESBURG STOCK EXCHANGE |
| STXGOVJ.J | Satrix SA Bond ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| SIM.VF | Simbisa Brands Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | Victoria Falls Stock Exchange |
| SPHAX.TN | Syphax Airlines SA | Industrials | Passenger Airlines | BOURSE DE TUNIS |
| AFRINSU.LG | African Alliance Insurance PLC | — | — | The Nigerian Stock Exchange |
| BERGER.LG | Berger Paints Nigeria PLC | Materials | Chemicals | THE NIGERIAN STOCK EXCHANGE |
| SMG.TN | Societe Magasin General SA | Consumer Discretionary | Broadline Retail | BOURSE DE TUNIS |
🇨🇮
Bank of Africa Benin SA
BOAB.CI
🇳🇬
Meyer PLC
DNMEYER.LG
🇪🇬
Marsa Marsa Alam for Tourism Development SAE
MMAT.CA
🇳🇬
Dangote Cement PLC
DANGCEM.LG
🇳🇬
First HoldCo PLC
FIRSTHOLD.LG
🇰🇪
Absa Bank Kenya PLC
ABSA.NR
🇪🇬
Arab Ceramic Co SAE
CERA.CA
🇳🇬
Thomas Wyatt Nigeria PLC
THOMASW.LG
🇨🇮
Societe Africaine de Plantations d'Heveas SA
SPHC.CI
🇳🇬
Flour Mills of Nigeria PLC
FLOURMI.LG
🇲🇺
New Mauritius Hotels Ltd
NMHL.MZ
🇳🇬
BUA Foods PLC
BUAFOODS.LG
🇿🇦
Capitec Bank Holdings Ltd
CPIJ.J
🇿🇦
Satrix SA Bond ETF
STXGOVJ.J
🇿🇼
Simbisa Brands Ltd
SIM.VF
🇹🇳
Syphax Airlines SA
SPHAX.TN
🇳🇬
African Alliance Insurance PLC
AFRINSU.LG
🇳🇬
Berger Paints Nigeria PLC
BERGER.LG
🇹🇳
Societe Magasin General SA
SMG.TN