🇲🇺
ABCB Holdings Ltd
ABCH.MZ
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| ABCH.MZ | ABCB Holdings Ltd | — | — | The Stock Exchange of Mauritius |
| TORA.CA | Egyptian Tourah Portland Cement Co SAE | Materials | Construction Materials | EGYPTIAN EXCHANGE |
| DRDJ.J | DRDGOLD Ltd | Materials | Metals & Mining | JOHANNESBURG STOCK EXCHANGE |
| DSCW.CA | Dice Sports and Casual Wear SAE | Consumer Discretionary | Textiles, Apparel & Luxury Goods | EGYPTIAN EXCHANGE |
| TIGZ.ZI | Tigere Property Fund | — | — | Zimbabwe Stock Exchange |
| KAPC.NR | Kapchorua Tea Kenya PLC | Consumer Staples | Food Products | NAIROBI STOCK EXCHANGE |
| ETI.LG | Ecobank Transnational Incorporated SA | Financials | Banks | THE NIGERIAN STOCK EXCHANGE |
| MAB.CS | Maghrebine De Credit Bail Leasing Ste SA | Real Estate | Real Estate Management & Development | CASABLANCA STOCK EXCHANGE |
| TEXJ.J | Texton Property Fund Ltd | Real Estate | Office REITs | JOHANNESBURG STOCK EXCHANGE |
| ALEX.LG | Aluminium Extrusion Industries PLC | Materials | Metals & Mining | THE NIGERIAN STOCK EXCHANGE |
| DZL.ZI | Dairibord Holdings Ltd | Consumer Staples | Food Products | ZIMBABWE STOCK EXCHANGE |
| AELZ.LZ | African Explosives Zambia PLC | Materials | Chemicals | LUSAKA STOCK EXCHANGE |
| GLPROPJ.J | 10X S&P Global Property ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| ARPI.CA | Arabian Rocks Plastic Industries SAE | — | — | The Egyptian Exchange |
| ANIJ.J | Afine Investments Ltd | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| CHIL.LZ | Chilanga Cement PLC | Materials | Construction Materials | LUSAKA STOCK EXCHANGE |
| ORAC.CI | Orange Cote d'Ivoire SA | Communication Services | Wireless Telecommunication Services | BOURSE REGIONALE DES VALEURS MOBILIERES |
| APNJ.J | Aspen Pharmacare Holdings Ltd | Health Care | Pharmaceuticals | JOHANNESBURG STOCK EXCHANGE |
| DAWN.ZI | Dawn Properties Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | ZIMBABWE STOCK EXCHANGE |
| PAL.TZ | Precision Air Services PLC | — | — | Dar es Salaam Stock Exchange |
🇪🇬
Egyptian Tourah Portland Cement Co SAE
TORA.CA
🇿🇦
DRDGOLD Ltd
DRDJ.J
🇪🇬
Dice Sports and Casual Wear SAE
DSCW.CA
🇿🇼
Tigere Property Fund
TIGZ.ZI
🇰🇪
Kapchorua Tea Kenya PLC
KAPC.NR
🇳🇬
Ecobank Transnational Incorporated SA
ETI.LG
🇲🇦
Maghrebine De Credit Bail Leasing Ste SA
MAB.CS
🇿🇦
Texton Property Fund Ltd
TEXJ.J
🇳🇬
Aluminium Extrusion Industries PLC
ALEX.LG
🇿🇼
Dairibord Holdings Ltd
DZL.ZI
🌍
African Explosives Zambia PLC
AELZ.LZ
🇿🇦
10X S&P Global Property ETF
GLPROPJ.J
🇪🇬
Arabian Rocks Plastic Industries SAE
ARPI.CA
🇿🇦
Afine Investments Ltd
ANIJ.J
🌍
Chilanga Cement PLC
CHIL.LZ
🇨🇮
Orange Cote d'Ivoire SA
ORAC.CI
🇿🇦
Aspen Pharmacare Holdings Ltd
APNJ.J
🇿🇼
Dawn Properties Ltd
DAWN.ZI
🇹🇿
Precision Air Services PLC
PAL.TZ