🇺🇬
Stanbic Uganda Holdings Ltd
SBU.UG
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| SBU.UG | Stanbic Uganda Holdings Ltd | Financials | Banks | UGANDA SECURITIES EXCHANGE |
| NEIMETH.LG | Neimeth International Pharmaceuticals PLC | Health Care | Pharmaceuticals | THE NIGERIAN STOCK EXCHANGE |
| NCSJ.J | Nictus Ltd | Consumer Discretionary | Specialty Retail | JOHANNESBURG STOCK EXCHANGE |
| MTAJ.J | Metair Investments Ltd | Consumer Discretionary | Automobile Components | JOHANNESBURG STOCK EXCHANGE |
| CABL.NR | East Africa Cables PLC | Industrials | Electrical Equipment | NAIROBI STOCK EXCHANGE |
| ZMID.CA | Zahraa Maadi Investment & Development (S A E) | Real Estate | Real Estate Management & Development | EGYPTIAN EXCHANGE |
| SCTS.CA | Suez Canal Company for Technology Settling SAE | Consumer Discretionary | Diversified Consumer Services | EGYPTIAN EXCHANGE |
| BATZ.LZ | British American Tobacco (Zambia) PLC | Consumer Staples | Tobacco | LUSAKA STOCK EXCHANGE |
| FBR.CS | Fenie Brossette Ste SA | Industrials | Trading Companies & Distributors | CASABLANCA STOCK EXCHANGE |
| CAUD.MZ | Caudan Development Ltd | Real Estate | Real Estate Management & Development | STOCK EXCHANGE OF MAURITIUS LTD |
| CGRJ.J | Calgro M3 Holdings Ltd | Real Estate | Real Estate Management & Development | JOHANNESBURG STOCK EXCHANGE |
| BAT.NR | British American Tobacco Kenya Plc | Consumer Staples | Tobacco | NAIROBI STOCK EXCHANGE |
| TBL.TZ | Tanzania Breweries PLC | Consumer Staples | Beverages | DAR ES SALAAM STOCK EXCHANGE |
| SMBC.CI | Societe Multinationale de Bitumes SA | Energy | Oil, Gas & Consumable Fuels | BOURSE REGIONALE DES VALEURS MOBILIERES |
| AMER.CA | Amer Group Holding Co SAE | Real Estate | Real Estate Management & Development | EGYPTIAN EXCHANGE |
| ODIN.CA | ODIN Investments SAE | Financials | Capital Markets | EGYPTIAN EXCHANGE |
| AMEJ.J | African Media Entertainment Ltd | Communication Services | Media | JOHANNESBURG STOCK EXCHANGE |
| BAL.CS | Balima Ste Immobiliere SA | Real Estate | Real Estate Management & Development | CASABLANCA STOCK EXCHANGE |
| PAL.TZ | Precision Air Services PLC | — | — | Dar es Salaam Stock Exchange |
| SNO.NM | SBN Holdings Ltd | Financials | Banks | NAMIBIAN STOCK EXCHANGE |
🇳🇬
Neimeth International Pharmaceuticals PLC
NEIMETH.LG
🇿🇦
Nictus Ltd
NCSJ.J
🇿🇦
Metair Investments Ltd
MTAJ.J
🇰🇪
East Africa Cables PLC
CABL.NR
🇪🇬
Zahraa Maadi Investment & Development (S A E)
ZMID.CA
🇪🇬
Suez Canal Company for Technology Settling SAE
SCTS.CA
🌍
British American Tobacco (Zambia) PLC
BATZ.LZ
🇲🇦
Fenie Brossette Ste SA
FBR.CS
🇲🇺
Caudan Development Ltd
CAUD.MZ
🇿🇦
Calgro M3 Holdings Ltd
CGRJ.J
🇰🇪
British American Tobacco Kenya Plc
BAT.NR
🇹🇿
Tanzania Breweries PLC
TBL.TZ
🇨🇮
Societe Multinationale de Bitumes SA
SMBC.CI
🇪🇬
Amer Group Holding Co SAE
AMER.CA
🇪🇬
ODIN Investments SAE
ODIN.CA
🇿🇦
African Media Entertainment Ltd
AMEJ.J
🇲🇦
Balima Ste Immobiliere SA
BAL.CS
🇹🇿
Precision Air Services PLC
PAL.TZ
🇳🇦
SBN Holdings Ltd
SNO.NM