🇰🇪
Nairobi Securities Exchange PLC
NSE.NR
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| NSE.NR | Nairobi Securities Exchange PLC | Financials | Capital Markets | NAIROBI STOCK EXCHANGE |
| MTNR.RW | MTN Rwandacell PLC | — | — | Rwanda Stock Exchange |
| FTGH.NR | Flame Tree Group Holdings Limited | Industrials | Industrial Conglomerates | Nairobi Stock Exchange |
| TNCI.ZI | TN CyberTech Investments Holdings Ltd | Financials | Financial Services | Zimbabwe Stock Exchange |
| MPCO.CA | Mansoura Poultry Co SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| EGSA.CA | Egyptian Satellite Co SAE | Communication Services | Diversified Telecommunication Services | EGYPTIAN EXCHANGE |
| INN.VF | Innscor Africa Ltd | Financials | Consumer Finance | Victoria Falls Stock Exchange |
| UEGC.CA | El-Saeed Contracting & Real Estate Investment Co | Industrials | Construction & Engineering | EGYPTIAN EXCHANGE |
| FBRJ.J | Famous Brands Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | JOHANNESBURG STOCK EXCHANGE |
| CAVT.MZ | Cavell Touristic Investments Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | STOCK EXCHANGE OF MAURITIUS LTD |
| EVRD.NR | EVEREADY East Africa PLC | Consumer Discretionary | Distributors | NAIROBI STOCK EXCHANGE |
| LEARNAF.LG | Learn Africa PLC | Communication Services | Media | THE NIGERIAN STOCK EXCHANGE |
| MOIN.CA | Mohandes Insurance Company SAE | Financials | Insurance | EGYPTIAN EXCHANGE |
| RMDA.CA | Tenth of Ramadan for Pharmaceutical Industries and Diagnostic Reagents (Rameda) (SAE) | Health Care | Pharmaceuticals | EGYPTIAN EXCHANGE |
| BRTJ.J | Brimstone Investment Corporation Ltd | Consumer Staples | Food Products | JOHANNESBURG STOCK EXCHANGE |
| 27FSMFJ.J | 27Four SA Multi-Factor Equity AMETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| VUNJ.J | Vunani Ltd | Financials | Capital Markets | JOHANNESBURG STOCK EXCHANGE |
| RDFJ.J | Redefine Properties Ltd | Real Estate | Diversified REITs | JOHANNESBURG STOCK EXCHANGE |
| SFNJ.J | Sasfin Holdings Ltd | Financials | Banks | JOHANNESBURG STOCK EXCHANGE |
| MECURE.LG | Mecure Industries PLC | Health Care | Pharmaceuticals | THE NIGERIAN STOCK EXCHANGE |
🇷🇼
MTN Rwandacell PLC
MTNR.RW
🇰🇪
Flame Tree Group Holdings Limited
FTGH.NR
🇿🇼
TN CyberTech Investments Holdings Ltd
TNCI.ZI
🇪🇬
Mansoura Poultry Co SAE
MPCO.CA
🇪🇬
Egyptian Satellite Co SAE
EGSA.CA
🇿🇼
Innscor Africa Ltd
INN.VF
🇪🇬
El-Saeed Contracting & Real Estate Investment Co
UEGC.CA
🇿🇦
Famous Brands Ltd
FBRJ.J
🇲🇺
Cavell Touristic Investments Ltd
CAVT.MZ
🇰🇪
EVEREADY East Africa PLC
EVRD.NR
🇳🇬
Learn Africa PLC
LEARNAF.LG
🇪🇬
Mohandes Insurance Company SAE
MOIN.CA
🇪🇬
Tenth of Ramadan for Pharmaceutical Industries and Diagnostic Reagents (Rameda) (SAE)
RMDA.CA
🇿🇦
Brimstone Investment Corporation Ltd
BRTJ.J
🇿🇦
27Four SA Multi-Factor Equity AMETF
27FSMFJ.J
🇿🇦
Vunani Ltd
VUNJ.J
🇿🇦
Redefine Properties Ltd
RDFJ.J
🇿🇦
Sasfin Holdings Ltd
SFNJ.J
🇳🇬
Mecure Industries PLC
MECURE.LG