🇪🇬
Barbary Investment Group SAE
BIGP.CA
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| BIGP.CA | Barbary Investment Group SAE | — | — | The Egyptian Exchange |
| EATS.MZ | Africa Eats Ltd | Financials | Capital Markets | The Stock Exchange of Mauritius |
| EQD.CS | Societe Equipement Domestique et Menager SA | Financials | Consumer Finance | CASABLANCA STOCK EXCHANGE |
| RHBJ.J | RH Bophelo Ltd | Financials | Capital Markets | JOHANNESBURG STOCK EXCHANGE |
| HCFI.CA | Holding Company for Financial Investments SAE | — | — | The Egyptian Exchange |
| TTLS.CI | Total Senegal SA | Consumer Discretionary | Specialty Retail | BOURSE REGIONALE DES VALEURS MOBILIERES |
| UPDCREIT.LG | UPDC Real Estate Investment Trust | Real Estate | Diversified REITs | THE NIGERIAN STOCK EXCHANGE |
| UPMS.CA | Union Pharmacist Company for Medical Services and Investments | — | — | The Egyptian Exchange |
| EGL.GH | Enterprise Group PLC | Financials | Insurance | GHANA STOCK EXCHANGE |
| MTAJ.J | Metair Investments Ltd | Consumer Discretionary | Automobile Components | JOHANNESBURG STOCK EXCHANGE |
| AFRP.MZ | Africure Pharmaceuticals Ltd | — | — | The Stock Exchange of Mauritius |
| GRCA.CA | Grand Capital for Financial Investments SAE | Financials | Capital Markets | EGYPTIAN EXCHANGE |
| 4AASP.4AX | Assupol Holdings Ltd | — | — | 4AX - Cape Town Stock Exchange |
| CRS.CS | Cartier Saada SA | Consumer Staples | Food Products | CASABLANCA STOCK EXCHANGE |
| SAMBA.GH | Samba Foods Ltd | — | — | Ghana Stock Exchange |
| HUGJ.J | Huge Group Ltd | Communication Services | Diversified Telecommunication Services | JOHANNESBURG STOCK EXCHANGE |
| AMES.CA | Alexandria Medical Services SAE | Health Care | Health Care Providers & Services | EGYPTIAN EXCHANGE |
| ETFPLDJ.J | 1nvest Palladium ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| ARTJ.J | Argent Industrial Ltd | Industrials | Building Products | JOHANNESBURG STOCK EXCHANGE |
| BTCL.BT | Botswana Telecommunications Corporation Ltd | Communication Services | Diversified Telecommunication Services | BOTSWANA STOCK EXCHANGE |
🇲🇺
Africa Eats Ltd
EATS.MZ
🇲🇦
Societe Equipement Domestique et Menager SA
EQD.CS
🇿🇦
RH Bophelo Ltd
RHBJ.J
🇪🇬
Holding Company for Financial Investments SAE
HCFI.CA
🇨🇮
Total Senegal SA
TTLS.CI
🇳🇬
UPDC Real Estate Investment Trust
UPDCREIT.LG
🇪🇬
Union Pharmacist Company for Medical Services and Investments
UPMS.CA
🇬🇭
Enterprise Group PLC
EGL.GH
🇿🇦
Metair Investments Ltd
MTAJ.J
🇲🇺
Africure Pharmaceuticals Ltd
AFRP.MZ
🇪🇬
Grand Capital for Financial Investments SAE
GRCA.CA
🇿🇦
Assupol Holdings Ltd
4AASP.4AX
🇲🇦
Cartier Saada SA
CRS.CS
🇬🇭
Samba Foods Ltd
SAMBA.GH
🇿🇦
Huge Group Ltd
HUGJ.J
🇪🇬
Alexandria Medical Services SAE
AMES.CA
🇿🇦
1nvest Palladium ETF
ETFPLDJ.J
🇿🇦
Argent Industrial Ltd
ARTJ.J
🇧🇼
Botswana Telecommunications Corporation Ltd
BTCL.BT