🇿🇼
First Mutual Holdings Ltd
FMHL.ZI
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| FMHL.ZI | First Mutual Holdings Ltd | Financials | Insurance | ZIMBABWE STOCK EXCHANGE |
| NOV.MZ | Novus Properties Ltd | — | — | The Stock Exchange of Mauritius |
| MULTITREX.LG | Multi-Trex Integrated Foods PLC | — | — | The Nigerian Stock Exchange |
| APL.MZ | Attitude Property Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | STOCK EXCHANGE OF MAURITIUS LTD |
| SUNB.MV | Sunbird Tourism PLC | Consumer Discretionary | Hotels, Restaurants & Leisure | MALAWI STOCK EXCHANGE |
| FALG.ZI | Falcon Gold Zimbabwe Ltd | Materials | Metals & Mining | ZIMBABWE STOCK EXCHANGE |
| CAL.GH | CalBank PLC | Financials | Banks | GHANA STOCK EXCHANGE |
| STERLINGNG.LG | Sterling Financial Holdings Company PLC | Financials | Banks | THE NIGERIAN STOCK EXCHANGE |
| RTNR.ZI | RioZim Ltd | Materials | Metals & Mining | ZIMBABWE STOCK EXCHANGE |
| HETJ.J | Heriot REIT Ltd | Real Estate | Diversified REITs | JOHANNESBURG STOCK EXCHANGE |
| BOK.RW | BK Group PLC | Financials | Banks | RWANDA OTC MARKET |
| SWALA.TZ | Swala Oil and Gas (Tanzania) plc | Energy | Oil, Gas & Consumable Fuels | DAR ES SALAAM STOCK EXCHANGE |
| OCH.NR | Olympia Capital Holdings Ltd | Industrials | Building Products | NAIROBI STOCK EXCHANGE |
🇲🇺
Novus Properties Ltd
NOV.MZ
🇳🇬
Multi-Trex Integrated Foods PLC
MULTITREX.LG
🇲🇺
Attitude Property Ltd
APL.MZ
🌍
Sunbird Tourism PLC
SUNB.MV
🇿🇼
Falcon Gold Zimbabwe Ltd
FALG.ZI
🇬🇭
CalBank PLC
CAL.GH
🇳🇬
Sterling Financial Holdings Company PLC
STERLINGNG.LG
🇿🇼
RioZim Ltd
RTNR.ZI
🇿🇦
Heriot REIT Ltd
HETJ.J
🇷🇼
BK Group PLC
BOK.RW
🇹🇿
Swala Oil and Gas (Tanzania) plc
SWALA.TZ
🇰🇪
Olympia Capital Holdings Ltd
OCH.NR
Previous
Page 69 of 69