Country profile
Angola
Economy, sovereign risk and public projects
- Country code
- AO
- Currency
- AOA
- Covered projects
- 12
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 3.1% | 2025 | World Bank |
| Current account / GDP | 0.4% | 2025 | World Bank |
| Inflation | 20.2% | 2025 | World Bank |
| GDP per capita | USD 3,129 | 2025 | World Bank |
| Trade openness | 34.6% | 2025 | World Bank |
Sovereign projects overview
A selection of documented public projects in Angola.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby