BSE

BOTSWANA STOCK EXCHANGE

Botswana · Equities, Bonds, Funds

Market venue covering listed equities, bonds and funds and ETFs, official publications and market activity across Botswana.

BSE company prices

Price history

ABSA.BT 7.83 — Listed companies 24

BSE listed companies

Price from the latest available observation for each stock.

Market update · 25 Sep 2026

Company Ticker Last price 1M 3M 1A Traded sessions (90d) Last trade Observation
Absa Bank Botswana Ltd ABSA.BT 7.83 BWP 0.00% +2.35% +3.57% 32/62 (+51.61%) 25 Sep 2026 25 Sep 2026
Access Bank Botswana Ltd ACCESS.BT 2.04 BWP 0.00% 0.00% 0.00% 10/62 (+16.13%) 25 Sep 2026 25 Sep 2026
Botswana Insurance Holdings Ltd BIHL.BT 23.76 BWP +0.04% +0.04% +3.21% 34/62 (+54.84%) 25 Sep 2026 25 Sep 2026
Botswana Telecommunications Corporation Ltd BTCL.BT 1.46 BWP 0.00% 0.00% +25.86% 48/62 (+77.42%) 25 Sep 2026 25 Sep 2026
Chobe Holdings Ltd CHO.BT 18.66 BWP +0.05% +0.05% +6.20% 16/62 (+25.81%) 25 Sep 2026 25 Sep 2026
Choppies Enterprises Ltd CHOPP.BT 1.49 BWP 0.00% -0.67% +112.86% 16/62 (+25.81%) 25 Sep 2026 25 Sep 2026
Cresta Marakanelo Ltd CRESTA.BT 1.17 BWP 0.00% 0.00% 0.00% 6/62 (+9.68%) 25 Sep 2026 25 Sep 2026
Engen Botswana Ltd ENGN.BT 14.25 BWP 0.00% 0.00% 0.00% 14/62 (+22.58%) 25 Sep 2026 25 Sep 2026
16 remaining

Market cap heatmap

See all companies