CSE

CASABLANCA STOCK EXCHANGE

Morocco · Equities, Bonds, Funds

The Casablanca Stock Exchange is Morocco’s securities exchange. RicherFin tracks listed companies, prices, and issuer documents usable for financial analysis.

CSE company prices

Price history

AFM.CS 1 250 0.00% Listed companies 81

CSE listed companies

Price from the latest available observation for each stock.

Market update · 25 Sep 2026

Company Ticker Last price 1M 3M 1A Traded sessions (90d) Last trade Observation
AFMA AFM.CS 1 250 MAD -1.57% +0.81% -7.20% 4/49 (+8.16%) 30 Jul 2026 25 Sep 2026
AFRIC INDUSTRIES SA AFI.CS 328 MAD -2.09% +0.92% -2.96% 18/49 (+36.73%) 03 Aug 2026 25 Sep 2026
AFRIQUIA GAZ GAZ.CS 3 620 MAD -2.16% -2.16% -17.73% 18/49 (+36.73%) 03 Aug 2026 25 Sep 2026
AGMA AGM.CS 7 000 MAD -1.38% -2.43% +7.69% 4/49 (+8.16%) 24 Jul 2026 25 Sep 2026
AKDITAL AKT.CS 1 122 MAD -1.15% -6.58% -24.60% 18/49 (+36.73%) 03 Aug 2026 25 Sep 2026
ALLIANCES ADI.CS 383 MAD -12.20% -3.45% -26.06% 18/49 (+36.73%) 03 Aug 2026 25 Sep 2026
ALUMINIUM DU MAROC ALM.CS 1 850 MAD -0.27% -3.14% +1.65% 16/49 (+32.65%) 03 Aug 2026 25 Sep 2026
ARADEI CAPITAL ARD.CS 433 MAD -2.04% +3.59% -7.38% 18/49 (+36.73%) 03 Aug 2026 25 Sep 2026
73 remaining

Market cap heatmap

See all companies