Country profile
Ghana
Economy, sovereign risk and public projects
- Country code
- GH
- Currency
- GHS
- Covered projects
- 10
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 6.0% | 2025 | World Bank |
| Current account / GDP | 8.2% | 2025 | World Bank |
| Inflation | 14.2% | 2025 | World Bank |
| GDP per capita | USD 3,257 | 2025 | World Bank |
| Trade openness | 69.0% | 2024 | World Bank |
Sovereign projects overview
A selection of documented public projects in Ghana.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby