Country profile
Guinea
Economy, sovereign risk and public projects
- Country code
- GN
- Currency
- GNF
- Covered projects
- 15
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 7.4% | 2025 | World Bank |
| Current account / GDP | -1.6% | 2024 | World Bank |
| Inflation | 3.5% | 2025 | World Bank |
| GDP per capita | USD 1,877 | 2025 | World Bank |
| Trade openness | 103.7% | 2025 | World Bank |
Sovereign projects overview
A selection of documented public projects in Guinea.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby