🇿🇦
JSE Ltd
JSEJ.J
Screener
Browse companies from African exchanges
Explore companies across African exchanges.
200 results
Reset filters
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| JSEJ.J | JSE Ltd | Financials | Capital Markets | Johannesburg Stock Exchange |
| AFHJ.J | Alexander Forbes Group Holdings Ltd | Financials | Capital Markets | Johannesburg Stock Exchange |
| NTCJ.J | Netcare Ltd | Health Care | Health Care Providers & Services | Johannesburg Stock Exchange |
| APNJ.J | Aspen Pharmacare Holdings Ltd | Health Care | Pharmaceuticals | Johannesburg Stock Exchange |
| ATTJ.J | Attacq Ltd | Real Estate | Diversified REITs | Johannesburg Stock Exchange |
| CSBJ.J | Cashbuild Ltd | Consumer Discretionary | Specialty Retail | Johannesburg Stock Exchange |
| DIBJ.J | Dipula Income Fund Ltd | Real Estate | Retail REITs | Johannesburg Stock Exchange |
| MRPJ.J | Mr Price Group Ltd | Consumer Discretionary | Specialty Retail | Johannesburg Stock Exchange |
| BVTJ.J | Bidvest Group Ltd | Industrials | Industrial Conglomerates | Johannesburg Stock Exchange |
| ASCJ.J | Ascendis Health Ltd | Health Care | Pharmaceuticals | Johannesburg Stock Exchange |
| DRDJ.J | DRDGOLD Ltd | Materials | Metals & Mining | Johannesburg Stock Exchange |
| PMXINCJ.J | PfolioMetrix Active Inc Prescient Actively MngdETF | — | — | Johannesburg Stock Exchange |
| DCCUS2J.J | 2YR Dollar Custodial Certificates ETF | — | — | Johannesburg Stock Exchange |
| EXXJ.J | Exxaro Resources Ltd | Energy | Oil, Gas & Consumable Fuels | Johannesburg Stock Exchange |
| EMIJ.J | Emira Property Fund Ltd | Real Estate | Diversified REITs | Johannesburg Stock Exchange |
| LEWJ.J | Lewis Group Ltd | Consumer Discretionary | Specialty Retail | Johannesburg Stock Exchange |
| ADHJ.J | Advtech Ltd | Consumer Discretionary | Diversified Consumer Services | Johannesburg Stock Exchange |
| PPRJ.J | Putprop Ltd | Real Estate | Real Estate Management & Development | Johannesburg Stock Exchange |
| CSPROPJ.J | 10X SA Property Income ETF | — | — | Johannesburg Stock Exchange |
| BIDJ.J | Bid Corporation Ltd | Consumer Staples | Consumer Staples Distribution & Retail | Johannesburg Stock Exchange |
🇿🇦
Alexander Forbes Group Holdings Ltd
AFHJ.J
🇿🇦
Netcare Ltd
NTCJ.J
🇿🇦
Aspen Pharmacare Holdings Ltd
APNJ.J
🇿🇦
Attacq Ltd
ATTJ.J
🇿🇦
Cashbuild Ltd
CSBJ.J
🇿🇦
Dipula Income Fund Ltd
DIBJ.J
🇿🇦
Mr Price Group Ltd
MRPJ.J
🇿🇦
Bidvest Group Ltd
BVTJ.J
🇿🇦
Ascendis Health Ltd
ASCJ.J
🇿🇦
DRDGOLD Ltd
DRDJ.J
🇿🇦
PfolioMetrix Active Inc Prescient Actively MngdETF
PMXINCJ.J
🇿🇦
2YR Dollar Custodial Certificates ETF
DCCUS2J.J
🇿🇦
Exxaro Resources Ltd
EXXJ.J
🇿🇦
Emira Property Fund Ltd
EMIJ.J
🇿🇦
Lewis Group Ltd
LEWJ.J
🇿🇦
Advtech Ltd
ADHJ.J
🇿🇦
Putprop Ltd
PPRJ.J
🇿🇦
10X SA Property Income ETF
CSPROPJ.J
🇿🇦
Bid Corporation Ltd
BIDJ.J
Page 1 of 10