JSE
JOHANNESBURG STOCK EXCHANGE
South Africa · Equities, Bonds, Funds, Derivatives
The Johannesburg Stock Exchange is South Africa’s main financial market. RicherFin covers listed instruments, prices, and available official reports.
JSE listed companies
Price from the latest available observation for each stock.
Market update · 31 Dec 2025
| Company | Ticker | Last price | 1M | 3M | 1A | Traded sessions (90d) | Last trade | Observation |
|---|---|---|---|---|---|---|---|---|
| Absa Group Ltd | ABGJ.J | 23 936 ZAR | +13.40% | +28.99% | +26.14% | 0/62 (0.00%) | — | 31 Dec 2025 |
| Accelerate Property Fund Ltd | APFJ.J | 60 ZAR | +5.26% | +50.00% | +29.09% | 0/62 (0.00%) | — | 31 Dec 2025 |
| Adcorp Holdings Ltd | ADRJ.J | 616 ZAR | -1.44% | -2.22% | +24.70% | 0/62 (0.00%) | — | 31 Dec 2025 |
| Advtech Ltd | ADHJ.J | 3 723 ZAR | +1.42% | +18.12% | +10.02% | 0/62 (0.00%) | — | 31 Dec 2025 |
| AECI Ltd | AFEJ.J | 8 932 ZAR | +1.16% | -6.73% | +2.17% | 0/62 (0.00%) | — | 31 Dec 2025 |
| African Media Entertainment Ltd | AMEJ.J | 4 450 ZAR | -1.11% | -1.07% | +9.88% | 0/62 (0.00%) | — | 31 Dec 2025 |
| African Rainbow Minerals Ltd | ARIJ.J | 19 890 ZAR | +7.72% | +9.44% | +32.26% | 0/62 (0.00%) | — | 31 Dec 2025 |
| Afrimat Ltd | AFTJ.J | 4 117 ZAR | +4.60% | +7.63% | -41.97% | 0/62 (0.00%) | — | 31 Dec 2025 |
309 remaining
Market cap heatmap
See all companies
Financials
Materials
Consumer Discretionary
Consumer Staples
Industrials
Real Estate
Communication Services