Country profile
Kenya
Economy, sovereign risk and public projects
- Country code
- KE
- Currency
- KES
- Covered projects
- 16
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 4.6% | 2025 | World Bank |
| Current account / GDP | -1.3% | 2024 | World Bank |
| Inflation | 4.1% | 2025 | World Bank |
| GDP per capita | USD 2,363 | 2025 | World Bank |
| Trade openness | 37.5% | 2025 | World Bank |
Sovereign projects overview
A selection of documented public projects in Kenya.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby