Country profile
Mauritius
Economy, sovereign risk and public projects
- Country code
- MU
- Currency
- MUR
- Covered projects
- 19
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 3.2% | 2025 | World Bank |
| Central government debt / GDP | 57.1% | 2019 | World Bank |
| Current account / GDP | -7.0% | 2024 | World Bank |
| Inflation | 3.7% | 2025 | World Bank |
| GDP per capita | USD 12,991 | 2025 | World Bank |
| Trade openness | 139.9% | 2025 | World Bank |
Sovereign projects overview
A selection of documented public projects in Mauritius.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby