MSE
MALAWI STOCK EXCHANGE
Malawi · Equities, Bonds
Market venue covering listed equities and bonds, official publications and market activity across Malawi.
MSE listed companies
Price from the latest available observation for each stock.
Market update · 25 Sep 2026
| Company | Ticker | Last price | 1M | 3M | 1A | Traded sessions (90d) | Last trade | Observation |
|---|---|---|---|---|---|---|---|---|
| Airtel Malawi PLC | AIRTEL.MV | 101.96 MWK | +0.05% | -8.39% | -26.09% | 62/64 (+96.88%) | 25 Sep 2026 | 25 Sep 2026 |
| Blantyre Hotels PLC | BHL.MV | 17.51 MWK | -0.06% | +0.69% | +16.58% | 45/64 (+70.31%) | 25 Sep 2026 | 25 Sep 2026 |
| Continental Holdings plc | CHL.MV | 209.11 MWK | +2.01% | — | — | 34/64 (+53.12%) | 25 Sep 2026 | 25 Sep 2026 |
| Fdh Financial Holdings Ltd | FDHB.MV | 467.57 MWK | -4.91% | -11.92% | -26.71% | 64/64 (+100.00%) | 25 Sep 2026 | 25 Sep 2026 |
| FMBcapital Holdings PLC | FMBCH.MV | 1 800 MWK | -4.99% | -5.06% | -5.16% | 56/64 (+87.50%) | 25 Sep 2026 | 25 Sep 2026 |
| ICON Properties Plc | ICON.MV | 16.97 MWK | -0.18% | -0.29% | -5.46% | 40/64 (+62.50%) | 22 Sep 2026 | 25 Sep 2026 |
| Illovo Sugar (Malawi) plc | ILV.MV | 3 502.05 MWK | -0.00% | +0.01% | +95.42% | 56/64 (+87.50%) | 25 Sep 2026 | 25 Sep 2026 |
| MPICO plc | MPICO.MV | 19.61 MWK | +0.10% | +0.20% | +0.31% | 24/64 (+37.50%) | 25 Sep 2026 | 25 Sep 2026 |
9 remaining
Market cap heatmap
See all companies
Financials
Other
Consumer Staples
Consumer Discretionary
Industrials
Communication Services
Real Estate
Consumer Cyclicals