Country profile
Namibia
Economy, sovereign risk and public projects
- Country code
- NA
- Currency
- NADCMA
- Covered projects
- 6
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 1.7% | 2025 | World Bank |
| Central government debt / GDP | 4.7% | 2015 | World Bank |
| Current account / GDP | -13.4% | 2024 | World Bank |
| Inflation | 3.5% | 2025 | World Bank |
| GDP per capita | USD 4,876 | 2025 | World Bank |
| Trade openness | 108.6% | 2025 | World Bank |
Sovereign projects overview
A selection of documented public projects in Namibia.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby