NSE

NAIROBI STOCK EXCHANGE

Kenya · Equities, Bonds, Funds, Derivatives

Market venue covering listed equities, bonds, funds and ETFs and derivatives, official publications and market activity across Kenya.

NSE company prices

Price history

ABSA.NR 33.4 +0.91% Listed companies 61

NSE listed companies

Price from the latest available observation for each stock.

Market update · 25 Sep 2026

Company Ticker Last price 1M 3M 1A Traded sessions (90d) Last trade Observation
Absa Bank Kenya PLC ABSA.NR 33.4 KES +13.22% +13.22% +61.35% 17/17 (+100.00%) 25 Sep 2026 25 Sep 2026
Africa Mega Agri Corp Plc AMAC.NR 355.75 KES +224.89% +224.89% +447.31% 17/17 (+100.00%) 25 Sep 2026 25 Sep 2026
ARM Cement Plc ARM.NR 5.55 KES 0.00% 0.00% -0.89% 0/17 (0.00%) — 25 Sep 2026
Bamburi Cement PLC BAMB.NR 54 KES 0.00% 0.00% 0.00% 0/17 (0.00%) — 25 Sep 2026
BOC Kenya PLC BOC.NR 189 KES +7.23% +7.23% +51.81% 17/17 (+100.00%) 25 Sep 2026 25 Sep 2026
Britam Holdings Plc BRIT.NR 18.9 KES +50.60% +50.60% +117.24% 17/17 (+100.00%) 25 Sep 2026 25 Sep 2026
British American Tobacco Kenya Plc BAT.NR 565 KES +9.71% +9.71% +32.94% 17/17 (+100.00%) 25 Sep 2026 25 Sep 2026
Car & General (Kenya) PLC CGEN.NR 291.5 KES +268.99% +268.99% +678.37% 17/17 (+100.00%) 25 Sep 2026 25 Sep 2026
55 remaining

Market cap heatmap

See all companies