Country profile
Sao Tome and Principe
Economy, sovereign risk and public projects
- Country code
- ST
- Currency
- STN
- Covered projects
- 17
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 1.0% | 2025 | World Bank |
| Current account / GDP | 5.0% | 2024 | World Bank |
| Inflation | 11.0% | 2025 | World Bank |
| GDP per capita | USD 4,084 | 2025 | World Bank |
| Trade openness | 46.6% | 2025 | World Bank |
Sovereign projects overview
A selection of documented public projects in Sao Tome and Principe.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby