Country profile
Togo
Economy, sovereign risk and public projects
- Country code
- TG
- Currency
- XOFUEMOA
- Covered projects
- 11
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 6.3% | 2025 | World Bank |
| Current account / GDP | -0.3% | 2020 | World Bank |
| Inflation | 0.4% | 2025 | World Bank |
| GDP per capita | USD 1,384 | 2025 | World Bank |
| Trade openness | 59.9% | 2023 | World Bank |
Sovereign projects overview
A selection of documented public projects in Togo.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby