VFEX

VICTORIA FALLS STOCK EXCHANGE

Zimbabwe · Equities

Market venue covering listed equities, official publications and market activity across Zimbabwe.

VFEX company prices

Price history

ASUN.VF 0.0391 — Listed companies 13

VFEX listed companies

Price from the latest available observation for each stock.

Market update · 30 Sep 2025

Company Ticker Last price 1M 3M 1A Traded sessions (90d) Last trade Observation
African Sun Ltd ASUN.VF 0.0391 -1.26% +11.71% -1.01% 0/63 (0.00%) — 30 Sep 2025
Axia Corporation Ltd AXIA.VF 0.1 +13.64% +5.71% +25.00% 0/63 (0.00%) — 30 Sep 2025
Edgars Stores Ltd EDGR.VF 0.015 +47.06% +11.94% +17.19% 0/63 (0.00%) — 30 Sep 2025
First Capital Bank Limited FCA.VF 0.072 +36.36% +46.94% +43.43% 0/63 (0.00%) — 30 Sep 2025
Innscor Africa Ltd INN.VF 0.7975 +32.37% +65.97% +73.37% 0/63 (0.00%) — 30 Sep 2025
Nedbank Group Ltd NED.VF 11.15 +1.36% +1.36% -7.08% 0/63 (0.00%) — 30 Sep 2025
Padenga Holdings Ltd PHL.VF 0.48 +37.14% +100.00% +190.91% 0/63 (0.00%) — 30 Sep 2025
Simbisa Brands Ltd SIM.VF 0.4 +8.11% +29.66% +17.47% 0/63 (0.00%) — 30 Sep 2025
5 remaining

Market cap heatmap

See all companies