🇳🇬
Wema Bank PLC
WEMABAN.LG
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| WEMABAN.LG | Wema Bank PLC | Financials | Banks | THE NIGERIAN STOCK EXCHANGE |
| 27FGMFJ.J | 27four Global Multi-Factor Eq Actively Managed ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| ACAP.CA | A Capital Holding | — | — | The Egyptian Exchange |
| NTLC.CI | Nestle Cote d'Ivoire SA | Consumer Staples | Food Products | BOURSE REGIONALE DES VALEURS MOBILIERES |
| PRCL.CA | General Company for Ceramic and Porcelain Products SAE | Consumer Discretionary | Household Durables | EGYPTIAN EXCHANGE |
| NOTORE.LG | Notore Chemical Industries PLC | Materials | Chemicals | THE NIGERIAN STOCK EXCHANGE |
| ATTJ.J | Attacq Ltd | Real Estate | Diversified REITs | JOHANNESBURG STOCK EXCHANGE |
| POUL.CA | Cairo Poultry Company SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| ORHD.CA | Orascom Development Egypt SAE | Consumer Discretionary | Hotels, Restaurants & Leisure | EGYPTIAN EXCHANGE |
| BLL.MZ | BlueLife Ltd | Real Estate | Real Estate Management & Development | STOCK EXCHANGE OF MAURITIUS LTD |
| GIL.MZ | Les Gaz Industriels Ltd | — | — | The Stock Exchange of Mauritius |
| FTHJ.J | Frontier Transport Holdings Ltd | Industrials | Ground Transportation | JOHANNESBURG STOCK EXCHANGE |
| SFSREIT.LG | Skye Shelter Fund | Real Estate | Real Estate Management & Development | THE NIGERIAN STOCK EXCHANGE |
| AFRIPRISE.TZ | Afriprise Investment PLC | — | — | Dar es Salaam Stock Exchange |
| SKL.NR | Shri Krishana Overseas PLC | — | — | Nairobi Stock Exchange |
| UNXC.CI | Uniwax SA | Consumer Discretionary | Textiles, Apparel & Luxury Goods | BOURSE REGIONALE DES VALEURS MOBILIERES |
| MHOT.CA | Misr Hotels Company SAE | Consumer Discretionary | Hotels, Restaurants & Leisure | EGYPTIAN EXCHANGE |
| AFRINSU.LG | African Alliance Insurance PLC | — | — | The Nigerian Stock Exchange |
| INFINITY.LG | Infinity Trust Mortgage Bank PLC | Financials | Financial Services | THE NIGERIAN STOCK EXCHANGE |
| RREI.CA | Arab Real Estate Investment Co SAE | Real Estate | Real Estate Management & Development | EGYPTIAN EXCHANGE |
🇿🇦
27four Global Multi-Factor Eq Actively Managed ETF
27FGMFJ.J
🇪🇬
A Capital Holding
ACAP.CA
🇨🇮
Nestle Cote d'Ivoire SA
NTLC.CI
🇪🇬
General Company for Ceramic and Porcelain Products SAE
PRCL.CA
🇳🇬
Notore Chemical Industries PLC
NOTORE.LG
🇿🇦
Attacq Ltd
ATTJ.J
🇪🇬
Cairo Poultry Company SAE
POUL.CA
🇪🇬
Orascom Development Egypt SAE
ORHD.CA
🇲🇺
BlueLife Ltd
BLL.MZ
🇲🇺
Les Gaz Industriels Ltd
GIL.MZ
🇿🇦
Frontier Transport Holdings Ltd
FTHJ.J
🇳🇬
Skye Shelter Fund
SFSREIT.LG
🇹🇿
Afriprise Investment PLC
AFRIPRISE.TZ
🇰🇪
Shri Krishana Overseas PLC
SKL.NR
🇨🇮
Uniwax SA
UNXC.CI
🇪🇬
Misr Hotels Company SAE
MHOT.CA
🇳🇬
African Alliance Insurance PLC
AFRINSU.LG
🇳🇬
Infinity Trust Mortgage Bank PLC
INFINITY.LG
🇪🇬
Arab Real Estate Investment Co SAE
RREI.CA