🇪🇬
Advanced Pharmaceutical Packaging Company SAE
APPC.CA
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| APPC.CA | Advanced Pharmaceutical Packaging Company SAE | Materials | Containers & Packaging | EGYPTIAN EXCHANGE |
| TOL.TZ | Tol Gases Ltd | Materials | Chemicals | DAR ES SALAAM STOCK EXCHANGE |
| STXDIVJ.J | Satrix DIVI Plus ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| TJL.TN | Attijari Leasing | Financials | Financial Services | BOURSE DE TUNIS |
| MLE.CS | Maroc Leasing Cie Marocaine De Location d'Equipements SA | Financials | Consumer Finance | CASABLANCA STOCK EXCHANGE |
| MTUJ.J | Mantengu Mining Ltd | Industrials | Commercial Services & Supplies | JOHANNESBURG STOCK EXCHANGE |
| SYG500J.J | SYGNIA ITRIX S&P 500 ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| ZABR.LZ | Zambian Breweries PLC | Consumer Staples | Beverages | LUSAKA STOCK EXCHANGE |
| NOV.MZ | Novus Properties Ltd | — | — | The Stock Exchange of Mauritius |
| SMART.TN | Smart Tunisie SA | Information Technology | Electronic Equipment, Instruments & Components | BOURSE DE TUNIS |
| LES.CS | Lesieur Ste SA | Consumer Staples | Food Products | CASABLANCA STOCK EXCHANGE |
| SOMOC.TN | Societe Moderne de Ceramiques SA | Industrials | Building Products | BOURSE DE TUNIS |
| STAR.TN | Star SA | Financials | Insurance | BOURSE DE TUNIS |
| ADCI.CA | Arab Drug Company for Pharmaceuticals and Chemical Industries SAE | Health Care | Pharmaceuticals | EGYPTIAN EXCHANGE |
| UTIN.MZ | United Investments Ltd | Financials | Financial Services | STOCK EXCHANGE OF MAURITIUS LTD |
| SID.CS | Ste Nationale de Siderurgie SA | Materials | Metals & Mining | CASABLANCA STOCK EXCHANGE |
| CHAMPIO.LG | Champion Breweries PLC | Consumer Staples | Beverages | THE NIGERIAN STOCK EXCHANGE |
| HELI.CA | Misr El Gadida for Housing and Development SAE | Real Estate | Real Estate Management & Development | EGYPTIAN EXCHANGE |
| SBAG.CA | Suez Bags Co SAE | Materials | Containers & Packaging | EGYPTIAN EXCHANGE |
| RWAGPJ.J | Reitway Global Prop Actively Mngd Prescient ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
🇹🇿
Tol Gases Ltd
TOL.TZ
🇿🇦
Satrix DIVI Plus ETF
STXDIVJ.J
🇹🇳
Attijari Leasing
TJL.TN
🇲🇦
Maroc Leasing Cie Marocaine De Location d'Equipements SA
MLE.CS
🇿🇦
Mantengu Mining Ltd
MTUJ.J
🇿🇦
SYGNIA ITRIX S&P 500 ETF
SYG500J.J
🌍
Zambian Breweries PLC
ZABR.LZ
🇲🇺
Novus Properties Ltd
NOV.MZ
🇹🇳
Smart Tunisie SA
SMART.TN
🇲🇦
Lesieur Ste SA
LES.CS
🇹🇳
Societe Moderne de Ceramiques SA
SOMOC.TN
🇹🇳
Star SA
STAR.TN
🇪🇬
Arab Drug Company for Pharmaceuticals and Chemical Industries SAE
ADCI.CA
🇲🇺
United Investments Ltd
UTIN.MZ
🇲🇦
Ste Nationale de Siderurgie SA
SID.CS
🇳🇬
Champion Breweries PLC
CHAMPIO.LG
🇪🇬
Misr El Gadida for Housing and Development SAE
HELI.CA
🇪🇬
Suez Bags Co SAE
SBAG.CA
🇿🇦
Reitway Global Prop Actively Mngd Prescient ETF
RWAGPJ.J