🇿🇦
iOCO Ltd
IOCJ.J
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| IOCJ.J | iOCO Ltd | Information Technology | IT Services | The Johannesburg Stock Exchange Limited (Embargo) |
| LCSW.CA | Lecico Egypt SAE | Industrials | Building Products | EGYPTIAN EXCHANGE |
| DSCW.CA | Dice Sports and Casual Wear SAE | Consumer Discretionary | Textiles, Apparel & Luxury Goods | EGYPTIAN EXCHANGE |
| INEG.CA | Integrated Engineering Group SAE | — | — | The Egyptian Exchange |
| TPR.TN | Societe Tunisie Profiles Aluminium SA | Industrials | Building Products | BOURSE DE TUNIS |
| IMRP7p.J | Investec Bank (Mauritius) Ltd | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| FIDELIT.LG | Fidelity Bank PLC | Financials | Banks | THE NIGERIAN STOCK EXCHANGE |
| LBRJ.J | Libstar Holdings Ltd | Consumer Staples | Food Products | JOHANNESBURG STOCK EXCHANGE |
| GEREGU.LG | Geregu Power PLC | Utilities | Electric Utilities | THE NIGERIAN STOCK EXCHANGE |
| SPHT.CA | El Shams Pyramids Co for Hotels and Touristic Projects SAE | Consumer Discretionary | Hotels, Restaurants & Leisure | EGYPTIAN EXCHANGE |
| LETL.BT | Letlole La Rona Ltd | Real Estate | Real Estate Management & Development | BOTSWANA STOCK EXCHANGE |
| AMV.TN | Assurances Maghrebia Vie SA | Financials | Insurance | BOURSE DE TUNIS |
| CATJ.J | Caxton and CTP Publishers and Printers Ltd | Communication Services | Media | JOHANNESBURG STOCK EXCHANGE |
| PMXINCJ.J | PfolioMetrix Active Inc Prescient Actively MngdETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| ELNA.CA | El Nasr for Manufacturing Agricultural Crops SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| BLUJ.J | Blue Label Telecoms Ltd | Communication Services | Diversified Telecommunication Services | JOHANNESBURG STOCK EXCHANGE |
| TRANSPOWER.LG | Transcorp Power PLC | Utilities | Electric Utilities | THE NIGERIAN STOCK EXCHANGE |
| MILS.CA | North Cairo Flour Mills Company SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| MUCOBA.TZ | Mucoba Bank PLC | — | — | Dar es Salaam Stock Exchange |
| CIH.CS | Credit Immobilier et Hotelier SA | Financials | Banks | CASABLANCA STOCK EXCHANGE |
🇪🇬
Lecico Egypt SAE
LCSW.CA
🇪🇬
Dice Sports and Casual Wear SAE
DSCW.CA
🇪🇬
Integrated Engineering Group SAE
INEG.CA
🇹🇳
Societe Tunisie Profiles Aluminium SA
TPR.TN
🇿🇦
Investec Bank (Mauritius) Ltd
IMRP7p.J
🇳🇬
Fidelity Bank PLC
FIDELIT.LG
🇿🇦
Libstar Holdings Ltd
LBRJ.J
🇳🇬
Geregu Power PLC
GEREGU.LG
🇪🇬
El Shams Pyramids Co for Hotels and Touristic Projects SAE
SPHT.CA
🇧🇼
Letlole La Rona Ltd
LETL.BT
🇹🇳
Assurances Maghrebia Vie SA
AMV.TN
🇿🇦
Caxton and CTP Publishers and Printers Ltd
CATJ.J
🇿🇦
PfolioMetrix Active Inc Prescient Actively MngdETF
PMXINCJ.J
🇪🇬
El Nasr for Manufacturing Agricultural Crops SAE
ELNA.CA
🇿🇦
Blue Label Telecoms Ltd
BLUJ.J
🇳🇬
Transcorp Power PLC
TRANSPOWER.LG
🇪🇬
North Cairo Flour Mills Company SAE
MILS.CA
🇹🇿
Mucoba Bank PLC
MUCOBA.TZ
🇲🇦
Credit Immobilier et Hotelier SA
CIH.CS