Country profile
Botswana
Economy, sovereign risk and public projects
- Country code
- BW
- Currency
- BWP
- Covered projects
- 13
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | -0.7% | 2025 | World Bank |
| Central government debt / GDP | 19.7% | 2023 | World Bank |
| Current account / GDP | -4.3% | 2024 | World Bank |
| Inflation | 2.7% | 2025 | World Bank |
| GDP per capita | USD 7,778 | 2025 | World Bank |
| Trade openness | 69.5% | 2025 | World Bank |
Sovereign projects overview
A selection of documented public projects in Botswana.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby