DSE
DAR ES SALAAM STOCK EXCHANGE
Tanzania · Equities, Bonds
Market venue covering listed equities and bonds, official publications and market activity across Tanzania.
DSE listed companies
Price from the latest available observation for each stock.
Market update · 25 Sep 2026
| Company | Ticker | Last price | 1M | 3M | 1A | Traded sessions (90d) | Last trade | Observation |
|---|---|---|---|---|---|---|---|---|
| Afriprise Investment PLC | AFRIPRISE.TZ | 780 | +25.81% | +20.00% | +57.58% | 48/48 (+100.00%) | 25 Sep 2026 | 25 Sep 2026 |
| CRDB Bank PLC | CRDB.TZ | 2 940 | +9.29% | +13.95% | +142.98% | 48/48 (+100.00%) | 25 Sep 2026 | 25 Sep 2026 |
| Dar es Salaam Stock Exchange PLC | DSE.TZ | 6 200 | -4.32% | -3.28% | +15.89% | 48/48 (+100.00%) | 25 Sep 2026 | 25 Sep 2026 |
| DCB Commercial Bank PLC | DCB.TZ | 420 | -16.83% | -17.65% | +61.54% | 48/48 (+100.00%) | 25 Sep 2026 | 25 Sep 2026 |
| Jatu PLC | JATU.TZ | 270 | 0.00% | +1.89% | +1.89% | 10/48 (+20.83%) | 22 Sep 2026 | 25 Sep 2026 |
| Maendeleo Bank PLC | MBP.TZ | 2 150 | +16.85% | +12.57% | +194.52% | 48/48 (+100.00%) | 25 Sep 2026 | 25 Sep 2026 |
| Mkombozi Commercial Bank PLC | MKCB.TZ | 3 660 | -3.43% | -12.02% | +83.92% | 48/48 (+100.00%) | 25 Sep 2026 | 25 Sep 2026 |
| Mucoba Bank PLC | MUCOBA.TZ | 450 | -1.10% | -8.16% | +36.36% | 47/48 (+97.92%) | 25 Sep 2026 | 25 Sep 2026 |
14 remaining
Market cap heatmap
See all companies
Financials
Consumer Staples
Communication Services
Materials
Industrials
Energy
Consumer Non-Cyclicals
Technology