Country profile
Egypt
Economy, sovereign risk and public projects
- Country code
- EG
- Currency
- EGP
- Covered projects
- 12
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 4.4% | 2025 | World Bank |
| Central government debt / GDP | 85.8% | 2007 | World Bank |
| Current account / GDP | -3.8% | 2025 | World Bank |
| Inflation | 14.1% | 2025 | World Bank |
| GDP per capita | USD 3,086 | 2025 | World Bank |
| Trade openness | 51.3% | 2025 | World Bank |
Sovereign projects overview
A selection of documented public projects in Egypt.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby