Country profile
Ethiopia
Economy, sovereign risk and public projects
- Country code
- ET
- Currency
- ETB
- Covered projects
- 48
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 9.8% | 2025 | World Bank |
| Central government debt / GDP | 31.4% | 2019 | World Bank |
| Current account / GDP | -2.5% | 2024 | World Bank |
| Inflation | 13.2% | 2025 | World Bank |
| GDP per capita | USD 933 | 2025 | World Bank |
| Trade openness | 33.5% | 2025 | World Bank |
Sovereign projects overview
A selection of documented public projects in Ethiopia.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby