Country profile
Gambia
Economy, sovereign risk and public projects
- Country code
- GM
- Currency
- GMD
- Covered projects
- 35
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 5.9% | 2025 | World Bank |
| Current account / GDP | -4.1% | 2024 | World Bank |
| Inflation | 11.6% | 2024 | World Bank |
| GDP per capita | USD 919 | 2025 | World Bank |
| Trade openness | 62.2% | 2025 | World Bank |
Sovereign projects overview
A selection of documented public projects in Gambia.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby