RSE
RWANDA STOCK EXCHANGE
Rwanda · Equities, Bonds
Market venue covering listed equities and bonds, official publications and market activity across Rwanda.
RSE listed companies
Price from the latest available observation for each stock.
Market update · 25 Sep 2026
| Company | Ticker | Last price | 1M | 3M | 1A | Traded sessions (90d) | Last trade | Observation |
|---|---|---|---|---|---|---|---|---|
| BK Group PLC | BOK.RW | 670 | +11.67% | +11.67% | +103.03% | 2/3 (+66.67%) | 24 Sep 2026 | 25 Sep 2026 |
| Bralirwa Plc | BLR.RW | 515 | +3.00% | +3.00% | +58.46% | 1/3 (+33.33%) | 24 Sep 2026 | 25 Sep 2026 |
| Cimerwa PLC | CMR.RW | 165 | +3.12% | +3.12% | +7.84% | 0/3 (0.00%) | — | 25 Sep 2026 |
| I&M Bank Rwanda PLC | IMR.RW | 105 | +16.67% | +16.67% | +50.00% | 3/3 (+100.00%) | 25 Sep 2026 | 25 Sep 2026 |
| MTN Rwandacell PLC | MTNR.RW | 185 | +42.31% | +42.31% | +44.53% | 0/3 (0.00%) | — | 25 Sep 2026 |
Market cap heatmap
See all companies
Financials
Consumer Non-Cyclicals
Technology
Basic Materials