Country profile
Rwanda
Economy, sovereign risk and public projects
- Country code
- RW
- Currency
- RWF
- Covered projects
- 32
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 9.4% | 2025 | World Bank |
| Current account / GDP | -12.0% | 2024 | World Bank |
| Inflation | 5.9% | 2025 | World Bank |
| GDP per capita | USD 1,124 | 2025 | World Bank |
| Trade openness | 56.7% | 2025 | World Bank |
Sovereign projects overview
A selection of documented public projects in Rwanda.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby