Country profile
Sudan
Economy, sovereign risk and public projects
- Country code
- SD
- Currency
- SDG
- Covered projects
- 16
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 3.1% | 2025 | World Bank |
| Current account / GDP | -8.6% | 2022 | World Bank |
| Inflation | 138.8% | 2022 | World Bank |
| GDP per capita | USD 1,165 | 2025 | World Bank |
| Trade openness | 2.4% | 2025 | World Bank |
Sovereign projects overview
A selection of documented public projects in Sudan.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby