Country profile
Zambia
Economy, sovereign risk and public projects
- Country code
- ZM
- Currency
- ZMW
- Covered projects
- 33
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 3.8% | 2025 | World Bank |
| Central government debt / GDP | 71.4% | 2021 | World Bank |
| Current account / GDP | -4.4% | 2024 | World Bank |
| Inflation | 13.9% | 2025 | World Bank |
| GDP per capita | USD 1,318 | 2025 | World Bank |
| Trade openness | 62.5% | 2024 | World Bank |
Sovereign projects overview
A selection of documented public projects in Zambia.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby