Country profile
Zimbabwe
Economy, sovereign risk and public projects
- Country code
- ZW
- Currency
- ZWG
- Covered projects
- 11
Economic indicators
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 8.1% | 2025 | World Bank |
| Current account / GDP | 1.2% | 2024 | World Bank |
| Inflation | 104.7% | 2022 | World Bank |
| GDP per capita | USD 3,021 | 2025 | World Bank |
| Trade openness | 41.5% | 2024 | World Bank |
Sovereign projects overview
A selection of documented public projects in Zimbabwe.
Explore the country
Sovereign rating→View the sovereign risk sheet.Sovereign Projects→Explore all published projects.DataStandbyCountry Research hubStandby